Sizing Guide
Sizing Information
Product sizing varies per product style, we recommend you stick to your "true to size" sizing but if you need more information please find below a basic breakdown of our sizing. All measurements in inches.
Width= around the garment chest, under the armpit.Length= down the garment back laid flat from collar back of neck.
BASE T-SHIRTS. |
To Fit Chest (Inch) | Body Length (cm) | Product Style |
Small | - 36+ | - 72-78cm | Modern |
Medium | - 38+ | - 73-79cm | Modern |
Large | - 42+ | - 74-80cm | Modern |
Extra Large | - 44+ | - 76-82cm | Modern |
BOX T-SHIRTS. |
To Fit Chest (Inch) | Body Length (cm) | Product Style |
Small | - 36-38 | - 70.5cm | Regular |
Medium | - 38-40 | - 73.0cm | Regular |
Large | - 40-42 | - 75.5cm | Regular |
Extra Large | - 42-44 | - 78.0cm | Regular |
BUTTON SHIRTS. | To Fit Chest (Inch) | Body Length (cm) | Product Style |
Small | - | - | Regular |
Medium | - | - | Regular |
Large | - | - | Regular |
Extra Large | - | - | Regular |
HOOD SWEATS. |
To Fit Chest (Inch) | Body Length (cm) | Product Style |
Small | - | - | Outerwear |
Medium | - | - | Outerwear |
Large | - | - | Outerwear |
Extra Large | - | - | Outerwear |
OVER-SHIRTS. |
To Fit Chest (Inch) | Body Length (cm) | Product Style |
Small | - 35-37 | - | Outerwear |
Medium | - 38-40 | - | Outerwear |
Large | - 41-43 | - | Outerwear |
Extra Large | - 44-46 | - | Outerwear |
Sizing discrepancies may occur in hand made product.